Live Dashboard
Maharashtra | Nashik | Trimbakeshwar | Adgaon | Anandyogi Institute | Brahma Valley School
Maths
Minimum Numerical Skills
Total Students - 400
Abhyaas
- Total Worksheets Allocated by Pariksha: 300
- Total Worksheets Allocated by Assessment Test: 150
Pariksha
Total Number of Tests Attempted
Total Tests - 35
Sr. No | Student Name | Regd Date | User Name | Reports | Action |
---|---|---|---|---|---|
01 | Sachin Suryawanshi | 15/04/2024 | sachinsurya@svp.edu.in | View | ✏️🗑️ |
02 | Divya Gharte | 15/04/2024 | divyag@svp.edu.in | View | ✏️🗑️ |
03 | Pranay Vaidya | 15/04/2024 | pranayvaidya@svp.edu.in | View | ✏️🗑️ |
04 | Bhagyashree Bagul | 15/04/2024 | bhagubagul@svp.edu.in | View | ✏️🗑️ |
05 | Prathamesh Bagal | 15/04/2024 | prathybagal@svp.edu.in | View | ✏️🗑️ |
06 | Nandini Shejwalkar | 15/04/2024 | nandushej@svp.edu.in | View | ✏️🗑️ |
07 | Gouri Jadhav | 15/04/2024 | gourijadoo@svp.edu.in | View | ✏️🗑️ |
1
2
3
Next
WhatsApp us